22




Sectoral Watch

Indices Watch


This data was last updated on Tuesday, November 10, 2009 1:46:23 PM

Index Open High Low Current Value Previous Close Change(Pts) Change(%)
SENSEX 16,552.43 16,677.53 16,371.66 16,441.79 16,498.72 -56.93 -0.35
MIDCAP 6,425.52 6,439.88 6,327.51 6,347.19 6,377.36 -30.17 -0.47
SMLCAP 7,354.29 7,413.15 7,291.37 7,303.02 7,325.63 -22.61 -0.31
BSE-100 8,787.95 8,794.35 8,648.79 8,684.54 8,703.65 -19.11 -0.22
BSE-200 2,073.94 2,076.04 2,042.05 2,050.20 2,054.72 -4.52 -0.22
BSE-500 6,486.91 6,495.00 6,390.14 6,414.35 6,428.74 -14.39 -0.22
BSE IPO 1,932.05 1,939.11 1,906.52 1,912.72 1,920.60 -7.88 -0.41
BSE Sectoral Indices
PSU 9,058.07 9,172.31 9,057.30 9,089.79 8,982.07 107.72 1.20
METAL 15,054.31 15,162.99 14,906.96 15,014.98 14,852.90 162.08 1.09
BANKEX 10,284.15 10,313.39 10,138.61 10,193.49 10,155.67 37.82 0.37
AUTO 6,679.16 6,716.18 6,591.87 6,633.76 6,621.68 12.08 0.18
CD 3,482.80 3,512.74 3,457.23 3,470.47 3,472.98 -2.51 -0.07
OIL&GAS 9,952.33 10,097.30 9,787.40 9,850.37 9,861.12 -10.75 -0.11
HC 4,604.05 4,609.88 4,559.71 4,567.69 4,577.90 -10.21 -0.22
FMCG 2,850.40 2,850.40 2,810.56 2,817.84 2,825.02 -7.18 -0.25
POWER 3,013.74 3,028.07 2,968.78 2,978.10 2,989.10 -11.00 -0.37
IT 4,532.61 4,532.61 4,451.61 4,472.95 4,491.96 -19.01 -0.42
CG 13,271.15 13,271.15 13,006.42 13,046.86 13,140.20 -93.34 -0.71
TECk 2,941.03 2,941.03 2,879.67 2,891.32 2,914.33 -23.01 -0.79
REALTY 4,139.53 4,142.54 3,944.82 3,971.22 4,081.54 -110.32 -2.70
BSE Dollex Indices
DOLLEX-30 2,944.32 2,945.79 2,885.23 2,898.08 2,916.60 -18.52 -0.63
DOLLEX-100 1,956.76 1,958.19 1,920.20 1,928.75 1,938.72 -9.97 -0.51
DOLLEX-200 743.19 743.95 729.65 732.79 736.58 -3.79 -0.51

Indices Highlights