22


BSE Debt Segment
Spot Deals in Corporate Debt Securities

As on Friday, December 29, 2006

Scrip Code Scrip ID Scrip Name Quantity Market Price Total Turnover
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 7 1,021,691.78 7151842.46
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 7 1,021,691.78 7151842.46
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 1 1,034,191.78 1034191.78
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 1 1,034,191.78 1034191.78
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 3 1,039,691.78 3119075.34
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 3 1,039,691.78 3119075.34
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 1 1,039,991.78 1039991.78
972263 972263 WBIDFC-IBAC-9.10%-4-10-16-PVT 1 1,039,991.78 1039991.78

Note : Market Price is "Dirty Price" (i.e. including Accrued Interest)