22



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, August 24, 2007


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Wednesday, September 12, 2007

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
500304  NIIT LTD 3617038 3843689 94.1 560,821.74 596,187.85
500111  RELIANCE CAPITAL LTD. 381910 1607804 23.75 508,150.35 2,094,573.48
632454  BHARTI ARTL 541964 553464 97.92 456,929.85 471,107.13
500390  RELIANCE ENR 506203 1505404 33.63 452,697.34 1,331,267.32
500325  RELIANCE 209819 753524 27.85 422,355.16 1,513,807.11
600295  SESA GOA LTD 186533 215283 86.65 402,239.76 467,947.42
532868  DLF LTD 500190 1222748 40.91 317,520.61 771,263.11
532174  ICICI BANK L 336024 565247 59.45 297,280.43 503,698.87
500470  TATA STL 401957 1108558 36.26 285,912.01 792,303.39
500106  IFCI LTD 3694007 14638597 25.23 284,807.94 1,145,243.22
532371  TATA TELESRV 7104529 20329782 34.95 244,395.80 711,774.39
526209  K S OILS LTD 3374272 4453675 75.76 232,318.63 318,058.28
500820  ASIAN PAINTS 241854 242304 99.81 227,330.67 227,750.49
532215  AXIS BANK 344543 375580 91.74 222,798.73 243,681.87
532712  REL COM LTD 393340 972123 40.46 213,209.95 528,008.58
500696  HIND UNI LT 971333 1104011 87.98 210,876.39 239,599.08
500570  TATA MOTORS 297431 430226 69.13 203,844.34 295,859.60
532743  REL PET 1516072 4653215 32.58 197,013.56 606,862.25
532144  WELSP GUJ SR 787531 2761940 28.51 196,843.37 677,663.66
532555  NTPC LTD 1009802 1539790 65.58 192,215.81 297,216.46
532313  MAHINDRA GES 356841 433423 82.33 187,680.52 227,664.20
500490  BAJAJ AUTO 75308 122550 61.45 180,189.45 290,473.63
500075  NAGA FERT CH 3820448 18549027 20.6 177,077.77 849,078.57
600106  IFCI LTD 2227875 2227875 100 176,002.13 176,054.23
532540  TCS LTD 168990 272255 62.07 171,727.64 277,769.72
500312  ONG CORP LTD 207351 292652 70.85 171,655.53 242,345.25
500113  STEEL AUTHOR 960864 2603957 36.9 167,238.38 452,260.48
532873  HOUSING DEV 292015 1510948 19.33 167,105.58 868,126.63
512599  ADANI ENTER 467333 539117 86.68 166,861.25 195,074.38
532636  IND INFOLINE 221672 500196 44.32 161,355.05 364,859.58
Next
Total for all BSE scrips 116303500 252821593 46.00 13,074,479.39 36,213,374.29



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.