22



Investor Categorywise Turnover

FII & DII Turnover (BSE + NSE)
(Rs. In Crores)
FII DII
Trade Date Buy Sales Net Buy Sales Net
16/5/08 2,867.15 2,391.28 475.87 1,082.16 690.06 392.10
15/5/08 3,165.10 2,458.22 706.88 1,462.48 1,099.37 363.11
14/5/08 2,623.16 2,538.04 85.12 1,209.49 899.08 310.41
May, 08 32,695.11 33,213.47 -518.36 13,180.19 9,848.05 3,332.14
Since 1/1/08   * 322,561.68 362,879.32 -40,317.64 127,168.41 97,064.80 30,103.61

* Data for DII turnover is since 16/4/07

Other Categories Turnover
(Rs. In Crores)
Clients NRI Proprietary
Trade Date Buy Sales Net Buy Sales Net Buy Sales Net
16/5/08 4,034.97 4,268.86 -233.89 0.74 0.62 0.12 1,331.36 1,292.26 39.10
15/5/08 4,131.32 4,371.88 -240.56 1.40 0.78 0.63 1,505.04 1,476.61 28.42
14/5/08 4,013.67 4,193.65 -179.99 2.45 0.80 1.65 1,432.89 1,380.12 52.77
May, 08 45,631.96 46,158.48 -526.52 20.98 18.24 2.74 15,850.46 15,839.25 11.20
Since 1/1/08 391,411.36 389,413.08 1,998.28 216.38 345.22 -128.84 120,986.78 121,424.86 -438.08
 
For more details on above informaion, please click here

Notes:

  1. IFIs - Indian Financial Institutions NRI - Non Resident Indians FII - Foreign Institutional Investors

  2. Only FII turnover is consolidated information of BSE and NSE.

  3. The above data is compiled on the basis of marking of 'client type' while executing orders on BOLT-TWs in equity segment.

  4. Combined FII trading data across BSE and NSE collated on the basis of trades executed by FIIs on BSE and NSE.

  5. The data is provisional in nature and is subject to changes, inter alia, on account of custodial confirmation process, modifications etc.

  6. NSE Data has been compiled on the basis of trading codes entered by the trading members at the time of order entry and corresponding client category classification provided by the trading members as part of unique client code details upload.

  7. Data for FII turnover available from April 4, 2006 onwards.