22



Buyback Archives

Scrip Code Name of the Company Offer Type Maximum Buyback Price(Rs.) Total Aggregate Amount
(Rs. crores)
   Start +
Date
    End ++
Date
Closure
Date
531525 ACE SOFT EXP LT Open Market Purchase 10.00 25.00 13 Oct 2003 24 Aug 2004 --
531525 Ace Soft Export Open Market Purchase 20.00 8.85 14 May 2007 28 Sep 2007 --
500038 BALRAMPUR CHINI Open Market Purchase 100.00 18.97 8 Feb 2002 20 Jan 2003 22 Jan 2003
500067 BLUE STAR LTD Open Market Purchase 75.00 26.04 15 Feb 2002 3 Feb 2003 5 Feb 2003
500020 BOMBAY DYEING A Open Market Purchase 60.00 143.40 7 Sep 2001 22 Jul 2002 23 Jul 2002
500020 BOMBAY DYEING & Open Market Purchase 65.00 31.98 7 Nov 2002 27 Aug 2003 29 Aug 2003
500825 BRITANNIA INDUS Open Market Purchase 750.00 55.00 10 Sep 2001 27 Jul 2002 28 Nov 2001
500825 BRITANIA IND. Open Market Purchase 650.00 92.00 5 Sep 2002 5 Aug 2003 3 Jun 2003
500645 DEEPAK FERTILIS Open Market Purchase 22.00 37.41 6 May 2002 20 Jan 2003 24 Jan 2003
506414 DIL Ltd. Open Market Purchase 250.00 5.92 13 Apr 2005 16 Mar 2006 18 Aug 2005
590008 ECE INDUSTRIES Open Market Purchase 30.00 4.30 24 Feb 2003 19 Nov 2003 21 Nov 2003
500086 EXIDE IND. LTD. Open Market Purchase 70.00 25.17 10 Jan 2002 23 Dec 2002 26 Dec 2002
517264 FINE-LINE CIRCU Open Market Purchase 10.00 1.20 11 Oct 2004 22 Aug 2005 23 Aug 2005
500940 FINOLEX INDUSTR Open Market Purchase 40.00 35.00 19 Aug 2002 26 Jul 2003 20 Aug 2003
505250 G.G.DANDEKAR MA Open Market Purchase 250.00 1.13 30 Jan 2002 30 Jun 2002 2 Jul 2002
Next

+ Start date refers to date from which the company intend to start Buyback.
++ End date refers to latest closing date.


Back to companies offering buyback