22



Companies offering Buyback

Scrip Code Name of the Company Offer Type Maximum Buyback Price(Rs.) Total Aggregate Amount
(Rs. crores)
Start + Date End ++
Date
530721 ANG Auto Ltd Open Market Purchase 215.00 161.25 28 Jul 2008 2 Jan 2009
532622 GatewayDistripa Open Market Purchase 110.00 64.00 11 Aug 2008 24 Jan 2009
526729 Goldiam Interna Open Market Purchase 85.00 9.37 7 May 2008 31 Dec 2008
532786 Great Offshore Open Market Purchase 750.00 55.24 7 May 2008 30 Mar 2009
500173 Guj Fluorochemi Open Market Purchase 300.00 61.43 21 Aug 2008 20 Mar 2009
532517 Patni Comp Sys Open Market Purchase 325.00 237.00 10 Jul 2008 6 Feb 2009
500390 Rel Infrastruct Open Market Purchase 1,600.00 800.06 17 Mar 2008 4 Mar 2009
503806 SRF Ltd Open Market Purchase 160.00 70.00 2 Jul 2008 24 Apr 2009

+ Start date refers to date from which the company intend to start Buyback.
++ End date refers to latest closing date.


Companies that previously offered buyback