22


Top Losers - All Market

Listed below are the latest Top Losers with respect to price change in % terms.

This data was last updated on Tuesday, January 29, 2008 10:20:00 AM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
526371 NMDC LTD B489.00 490.00 473.05 490.00 1,400.10 -910.10 -65.00
500250 L.G.BALABROS B21.00 22.70 18.95 21.20 26.80 -5.60 -20.90
509162 INDAG RUBBER S75.05 79.90 70.00 71.05 83.40 -12.35 -14.81
531595 DOVER SECURT B210.00 217.95 195.75 195.75 217.45 -21.70 -9.98
506874 ASKME IN HU B1.21 1.30 1.19 1.19 1.32 -0.13 -9.85
530341 MUKESH BABU B25.00 25.10 20.65 20.70 22.85 -2.15 -9.41
530825 DAIKAF CHEMI B12.00 12.00 10.60 10.61 11.68 -1.07 -9.16
530803 BHAGERI DYEC B27.25 27.25 27.25 27.25 29.90 -2.65 -8.86
512529 P I DRUGS B46.55 50.00 46.55 48.20 52.80 -4.60 -8.71
532962 DWS FTS43 RG B16.50 16.50 16.50 16.50 18.05 -1.55 -8.59
519210 INNOVA FOOD B57.00 57.00 52.75 53.55 58.45 -4.90 -8.38
506642 SADHA NIT CH B62.00 62.00 55.00 55.00 60.00 -5.00 -8.33
532850 MIC ELECT B999.00 1,005.00 909.00 921.10 1,004.70 -83.60 -8.32
532124 RELIAB VEN B25.05 25.70 22.30 22.45 24.40 -1.95 -7.99
511682 IFL PRMOTER B28.50 29.00 24.85 25.40 27.60 -2.20 -7.97
511605 ARIHA CAP MA B78.35 78.35 70.30 70.30 76.00 -5.70 -7.50
590079 JOONKTOLLEE B510.00 549.00 460.00 460.00 496.95 -36.95 -7.44
521226 UNIROYAL IN B5.08 5.70 5.08 5.10 5.50 -0.40 -7.27
590075 LAMBODHARA T S12.75 15.20 12.66 12.90 13.90 -1.00 -7.19
531444 STRESSDCRE I B23.55 23.55 19.55 20.10 21.55 -1.45 -6.73


Top Losers-Groupwise


Top Losers-Indexwise