22


Top Gainers - All Market

Listed below are the latest Top Gainers with respect to price change in % terms

This data was last updated on Tuesday, January 29, 2008 10:20:00 AM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
500467 HARRISON MAL B 102.90 122.10 100.50 122.10 101.75 20.35 20.00
524218 ARMOUR POLYM S 10.44 11.16 9.44 11.16 9.30 1.86 20.00
531249 WELL PACK PA B 44.30 57.04 44.30 57.04 47.54 9.50 19.98
509557 GARWARE WALL B 103.05 125.60 103.00 125.60 104.70 20.90 19.96
590063 DUNCANS INDU B 12.40 14.43 12.20 14.43 12.03 2.40 19.95
500268 MANALI PETRO B 14.13 17.62 14.13 17.62 14.69 2.93 19.95
505160 TALBRO AUT C B 45.00 54.45 44.00 54.45 45.40 9.05 19.93
520123 ABC INDIA LT S 50.00 59.65 50.00 59.65 49.75 9.90 19.90
513530 STELCO STRIP B 36.50 44.60 34.00 44.60 37.20 7.40 19.89
500945 VIDEOC APPLI B 31.50 36.20 30.60 36.20 30.20 6.00 19.87
526586 WIM PLAST LT S 57.55 72.15 57.55 72.10 60.15 11.95 19.87
531842 LAHOT OVERSE S 6.42 7.68 6.42 7.67 6.40 1.27 19.84
532847 HILTON MET B 34.80 39.65 33.60 39.55 33.05 6.50 19.67
532812 TRANSWARRANTY B 21.00 25.25 21.00 25.00 21.25 3.75 17.65
500012 ANDHRA PETRO B 23.50 28.60 23.50 28.05 23.85 4.20 17.61
509715 JAYSHRE TEA B 138.00 164.80 138.00 162.35 139.30 23.05 16.55
500405 SUPREME PET B 23.15 28.30 23.15 27.50 23.60 3.90 16.53
506919 MAKERS LABOR S 15.45 18.90 15.45 18.90 16.30 2.60 15.95
519600 CCL PRODUTS B 170.00 204.15 170.00 197.00 170.15 26.85 15.78
519224 WILIAM MAGOR B 55.70 66.80 55.00 64.30 55.70 8.60 15.44

Top Gainers-Groupwise


Top Gainers-Indexwise