22



Indices Highlights

 

This data was last updated on Friday, November 02, 2007

INDICES  

52 Week

Full Market Capitalisation

Turnover

Close

High

Low

(Rs. crore)

% to Total Mkt Cap

(Rs. crore)

% to Total
Turnover

SENSEX 19,976.23 20,238.16 12,316.10 2,638,987.85 41.49 2,115.10 25.92
MIDCAP 8,021.80 8,274.04 5,054.59 804,455.90 12.65 1,358.53 16.65
SMLCAP 9,742.43 9,967.79 6,001.33 252,842.21 3.98 779.38 9.55
BSE-100 10,447.68 10,598.62 6,214.36 4,379,080.55 68.85 5,299.81 64.95
BSE-200 2,447.56 2,487.77 1,469.32 4,941,405.75 77.69 5,989.99 73.41
BSE-500 7,805.41 7,931.66 4,693.63 5,793,627.86 91.09 7,342.85 89.99
BSE Sectoral Indices
OIL&GAS 11,736.43 11,938.96 5,982.75 966,797.22 15.20 1,223.72 15.00
PSU 9,930.27 9,951.45 5,406.91 1,249,332.58 19.64 876.85 10.75
TECk 3,902.39 4,187.63 3,323.01 856,463.37 13.47 810.59 9.93
POWER 4,402.68 -- -- 653,977.70 10.28 801.02 9.82
BANKEX 11,241.53 11,331.45 6,047.43 507,428.41 7.98 463.01 5.67
METAL 17,693.66 18,547.45 7,700.94 417,960.69 6.57 430.91 5.28
CG 20,386.41 20,927.53 8,243.73 496,445.58 7.81 372.22 4.56
REALTY 10,327.90 10,761.29 6,485.91 303,923.54 4.78 166.02 2.03
AUTO 5,423.10 5,777.78 4,435.21 172,990.68 2.72 146.30 1.79
IT 4,634.64 5,181.97 4,241.45 390,958.74 6.15 134.61 1.65
HC 3,934.15 3,980.83 3,352.07 146,934.12 2.31 106.52 1.31
FMCG 2,062.04 2,189.75 1,598.70 184,290.88 2.90 58.75 0.72
CD 5,180.68 5,436.72 3,382.41 26,425.18 0.42 14.61 0.18
BSE Dollex Indices
DOLLEX-30 4,171.87 4,218.41 2,289.74 -- -- -- --
DOLLEX-100 2,749.31 2,792.72 1,455.78 -- -- -- --
DOLLEX-200 1,036.56 1,054.98 553.52 -- -- -- --
Note : The market capitalisation of all the indices is free float market capitalisation except for BSEPSU.