22


Top Losers - Groupwise

Listed below are the latest Top Losers in "Group A" with respect to price change in % terms

This data was last updated on Tuesday, January 29, 2008 10:20:00 AM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532755 TECH MAH A 901.95 904.00 865.65 868.60 906.40 -37.80 -4.17
503100 PHOENIX MILL A 378.00 379.95 361.00 363.25 378.10 -14.85 -3.93
532296 GLENMARK PHA A 649.00 651.00 617.50 625.60 650.80 -25.20 -3.87
532873 HOUSING DEV A 850.00 865.80 805.00 811.75 842.40 -30.65 -3.64
500180 HDFC BANK LT A 1,440.00 1,450.00 1,395.00 1,413.90 1,464.65 -50.75 -3.46
500010 HOUSING DEVELOPMENT FINANCE CO A 2,770.00 2,775.05 2,658.00 2,688.20 2,775.05 -86.85 -3.13
532667 SUZLONENERGY A 317.70 319.90 307.60 308.95 318.35 -9.40 -2.95
500086 EXIDE INDUS A 80.00 80.00 77.40 77.65 80.00 -2.35 -2.94
532477 UNION BANK A 157.10 157.10 153.10 154.50 159.00 -4.50 -2.83
500247 KOTAK BANK A 750.00 758.00 736.00 737.85 758.40 -20.55 -2.71
532922 EDELWEISS CA A 807.00 807.00 782.00 786.35 807.00 -20.65 -2.56
532149 BANK OF INDIA A 335.00 342.00 326.00 331.30 339.90 -8.60 -2.53
502742 SINTEX INDUS A 430.00 444.60 427.10 431.75 442.75 -11.00 -2.48
500185 HINDUS CONST A 133.45 133.45 129.10 130.30 133.45 -3.15 -2.36
500696 HIND UNI LT A 241.00 242.00 234.20 236.10 241.75 -5.65 -2.34
500490 BAJ HOLD INV A 666.00 666.00 645.00 651.80 666.80 -15.00 -2.25
532839 DISH TV A 56.00 56.10 54.70 55.65 56.90 -1.25 -2.20
532799 AKRUTI CITY A 1,050.00 1,079.00 1,030.00 1,045.45 1,068.80 -23.35 -2.18
532555 NTPC LTD A 184.50 185.80 181.25 182.00 186.00 -4.00 -2.15
500087 CIPLA LTD. A 206.90 207.90 203.50 204.00 208.20 -4.20 -2.02


Click here for Top Losers in Groups : B S T TS Z

Top Losers-Indexwise

Top Losers-All Market