22



Forthcoming Corporate Actions
Scrip Code Scrip Name Ex-Date Purpose Rs.
509470 BOM.OXYGEN 05 Jun 2008 Dividend 20.00
504058 NIPPO BATT 06 Jun 2008 Dividend 20.00
532882 OMNITECH 06 Jun 2008 Dividend 1.20
508941 PANASON CAR 06 Jun 2008 Dividend 7.00
523628 WEAROLOGY LT 06 Jun 2008 Dividend 1.50
532830 ASTRAL POLY 09 Jun 2008 Dividend 1.00
532273 CENTBOP 09 Jun 2008 Amalgamation -
502937 KESORAM IND 09 Jun 2008 Dividend 5.50
500315 ORIENTAL BK 09 Jun 2008 Dividend 4.70
532827 PAGE INDUSTR 09 Jun 2008 Interim Dividend 6.00
532418 ANDHRA BANK 10 Jun 2008 Dividend 2.00
532483 CANARA BANK 10 Jun 2008 Dividend 8.00
509546 GL HOTELS 10 Jun 2008 Dividend 1.50
532408 MEGASOFT LTD 10 Jun 2008 Dividend 1.20
505036 AUTOMO COR G 11 Jun 2008 Dividend 10.00
532718 PRATIBHA IND 11 Jun 2008 Dividend 2.00
531391 RATNAB CAP M 11 Jun 2008 Final Dividend 1.00
More >>