22




Settlementwise Turnover & Delivery Statistics- Whole Market View


A
Settlement No. Settlement End Date No.of Shares Traded (Crore) Total Turnover (Rs. crore) No.of Shares Delivered (Crore) Delivery Amount (Rs. crore) % of No.of Shares Delivered to No.of Shares Traded % of Delivery Amount to Total Turnover
14/2001/2002 6/29/2001 37.87 7525.05 7.77 1058.36 20.52 14.06
13/2001/2002 6/22/2001 38.23 6383.9 7.31 873 19.12 13.68
12/2001/2002 6/15/2001 40.1 7128.37 8.54 1091.8 21.3 15.32
11/2001/2002 6/8/2001 49.2 8185.29 9.2 1274.09 18.7 15.57
10/2001/2002 6/1/2001 62.67 10215.5 9.48 1370.95 15.13 13.42
10/2001/2002 6/1/2001 62.67 10215.5 9.48 1370.95 15.13 13.42
09/2001/2002 5/25/2001 52.42 8968.6 8.17 1249.33 15.59 13.93
09/2001/2002 5/25/2001 52.42 8968.6 8.17 1249.33 15.59 13.93
08/2001/2002 5/18/2001 50.16 9249.64 8.35 1189.1 16.65 12.86
08/2001/2002 5/18/2001 50.16 9249.64 8.35 1189.1 16.65 12.86


Next
B1   B2  
Search for Historical Data