22


Key Statistics

Jan - Apr 2006       May-Aug 2006


BUSINESS TRANSACTED AT BSE
Sep-06 Oct-06 Nov-06 Dec-06
(I) BUSINESS TRANSACTED AT BSE
1 Turnover (Rs. in Cr.)
i) A Group 41533.53 35653.68 52888.72 43737.05
ii) B1 Group 22808.75 26541.23 37789.93 31666.96
iii) B2 Group 3001.32 2955.61 4170.53 3168.30
iv) S Group 4082.57 4194.23 6322.35 6030.29
v) T Group 148.69 247.37 599.95 838.30
vi) Z- Group 42.20 28.20 56.63 61.58
Total Equity Turnover 71617.06 69620.32 101828.11 85502.48
vii) F - Group (Debt) 11.76 6.41 11.44 9.70
viii) G - Group (G Sec.) 0.00 0.00 0.00 0.00
Total Other Turnover 11.76 6.41 11.44 9.70
2 Total Turnover (i to viii) (Rs. in Cr.) 71628.82 69626.73 101839.55 85512.18
(Rs. in Bn.) 716.29 696.27 1018.40 855.12
(USD in Bn.) 15.53 15.31 22.71 19.16
Cumulative from April (Rs. in Cr.) 444731.21 514357.94 616197.49 701709.67
(Rs. in Bn.) 4447.31 5143.58 6161.97 7017.10
(USD in Bn.) 97.06 112.38 135.08 154.24
3 Average Daily Turnover (Rs. in Cr.)
i) A Group 1977.79 1782.68 2404.03 2186.85
ii) B1 Group 1086.13 1327.06 1717.72 1583.35
iii) B2 Group 142.92 147.78 189.57 158.42
iv) S Group 194.41 209.71 287.38 301.51
v) T Group 7.08 12.37 27.27 41.92
vi) Z- Group 2.01 1.41 2.57 3.08
Total Equity Turnover 3410.34 3481.02 4628.55 4275.12
vi) F - Group (Debt) 0.56 0.32 0.52 0.49
vii) G - Group (G Sec.) 0.00 0.00 0.00 0.00
Total Other Turnover 0.56 0.32 0.52 0.49
4 Total Average Daily Turnover (i to vii) (Rs. in Cr.) 3410.90 3481.34 4629.07 4275.61
(Rs. in Bn.) 34.11 34.81 46.29 42.76
(USD in Bn.) 0.74 0.77 1.03 0.96
Cumulative from April (Rs. in Cr.) 21229.88 24711.22 29340.29 33615.90
5 Turnover for the month (Rs. in Cr.)
High 4068.85 4413.54 6126.14 4930.56
Low 2811.38 *** 1116.22 3943.08 3073.48
6 V-SAT Turnover (incl. in item no 2) (Rs. in Cr.) 35569.71 35200.59 47670.92 42627.95
7 No. of Shares Traded (Volume) (in Cr.)
i) A Group 131.76 108.50 138.33 108.32
ii) B1 Group 178.65 200.35 235.34 187.22
iii) B2 Group 73.76 70.10 74.79 83.54
iv) S Group 35.75 36.09 45.04 44.87
v) T Group 4.86 9.08 23.98 19.81
vi) Z- Group 3.21 2.62 4.08 3.63
Total Shares Traded (i to vi) 427.99 426.74 521.56 447.39
vi) F - Group (Debt) 0.03 0.02 0.03 0.03
vii) G - Group (G Sec.) 0.00 0.00 0.00 0.00
8 No. of Trades (in '000s) 28186.85 26361.59 34131.07 30632.57
Cumulative from April (in '000s) 160496.71 186858.30 220989.37 251621.94
9 No. of Scrips Traded * 2567 2575 2620 2692
10 Deliveries
a) No. of Shares (in Cr.)
i) A Group 42.31 36.88 50.65 37.55
ii) B1 Group 57.52 64.19 72.16 65.26
iii) B2 Group 39.49 40.00 41.87 47.49
iv) S Group 16.43 16.81 20.39 18.64
v) T Group 6.13 10.17 26.01 23.11
vi) Z- Group 3.19 2.65 4.08 3.63
Total No. of Shares 165.07 170.70 215.16 195.68
Cumulative from April 1018.75 1189.45 1404.61 1600.29
b) Value (Rs. in Cr.)
i) A Group 12150.26 11348.18 18574.83 13911.87
ii) B1 Group 5891.19 7041.94 8961.76 8100.65
iii) B2 Group 1199.88 1343.12 1938.16 1544.68
iv) S Group 1675.40 1801.71 2461.07 1827.08
v) T Group 239.04 328.96 834.07 1939.97
vi) Z- Group 41.61 28.90 56.79 61.53
Total Value 21197.38 21892.81 32826.68 27385.78
Cumulative from April 135262.75 157155.56 189982.24 217368.02
11 Market Capitalisation (Equity) (Rs. in Cr.)
i) A Group 2503899 2640886 2790958 2801888
ii) B1 Group 471248 507310 552953 583131
iii) B2 Group 71551 73814 73081 71821
iv) S Group 78417 84811 77053 78368
v) T Group 8805 12231 32361 39108
vi) Z- Group 51760 51625 50902 50041
Total Market Cap. (i to vi) (Rs. in Cr.) 3185680 3370676 3577308 3624357
(Rs. in Bn.) 31856.80 33706.76 35773.08 36243.57
(USD in Bn.) 690.77 741.34 797.60 812.00
12 No. of Trading Days 21 20 22 20
Cumulative from April 127 147 169 189
13 Derivatives
a) Turnover (Rs. in Cr.)
i) Index Futures 265.37 196.06 7985.71 9270.25
ii) Stock Futures 0.00 0.10 0.07 233.61
iii) Index Options - Call 0.00 0.00 0.00 0.00
iv) Index Options - Put 0.00 0.00 0.00 0.00
v) Stock Options - Call 0.00 0.00 0.00 0.00
vi) Stock Options - Put 0.00 0.00 0.00 0.00
b) Total Derivatives Turnover (i to vii) (Rs. in Cr.) 265.37 196.16 7985.78 9503.86
(Rs. in Bn.) 2.65 1.96 79.86 95.04
(USD in Bn.) 0.06 0.04 1.78 2.13
Cumulative from April (Rs. in Cr.) 379.21 575.37 8561.15 18065.01
(Rs. in Bn.) 3.79 5.75 85.61 180.65
(USD in Bn.) 0.08 0.13 1.91 4.03
c) No. of Contracts
i) Index Futures 8902 6166 236049 271796
ii) Stock Futures 0 4 2 6092
iii) Index Options - Call 0 0 0 0
iv) Index Options - Put 0 0 0 0
v) Stock Options - Call 0 0 0 0
vi) Stock Options - Put 0 0 0 0
Total No. of Contracts 8902 6170 236051 277888
d) Open Interest at the end of the month
Notional Value (Rs. in Cr.) 0.99 2.83 18.51 50.28
No. of Contracts 32 88 540 1450


Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS |
                       Membership and TWS | Dollar Exchange Rate
Back to Index Page of Key Stats