|
| |
| MEMBERSHIP AND TWS | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (V) | MEMBERSHIP AND TWS | |||||
| 45 | Members * | 904 | 906 | 912 | 913 | |
| Individuals | 180 | 180 | 180 | 180 | ||
| Corporate (Unlimited Liability)Clause (4) A | 0 | 0 | 0 | 0 | ||
| of Securities Contracts (Regulation) Rules, 1957 | ||||||
| Indian Companies | 702 | 704 | 710 | 711 | ||
| Foreign Institutional Investors | 22 | 22 | 22 | 22 | ||
| Financial Corporations | 0 | 0 | 0 | 0 | ||
| 46 | No. of Trader Work Station (TWS) * | 14011 | 14139 | 14325 | 14440 | |
| 47 | No .of Cities * | 419 | 418 | 418 | 414 | |
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| MEMBERSHIP AND TWS | |||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | ||
| (V) | MEMBERSHIP AND TWS | ||||
| 45 | Members * | 886 | 890 | 896 | 897 |
| Individuals | 180 | 180 | 180 | 180 | |
| Corporate (Unlimited Liability)Clause (4) A | 0 | 0 | 0 | 0 | |
| of Securities Contracts (Regulation) Rules, 1957 | |||||
| Indian Companies | 686 | 690 | 696 | 697 | |
| Foreign Institutional Investors | 20 | 20 | 20 | 20 | |
| Financial Corporations | 0 | 0 | 0 | 0 | |
| 46 | No. of Trader Work Station (TWS) * | 13702 | 13810 | 13895 | 13969 |
| 47 | No .of Cities * | 419 | 416 | 416 | 419 |
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| MEMBERSHIP AND TWS | |||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | ||
| (V) | MEMBERSHIP AND TWS | ||||
| 45 | Members * | 849 | 863 | 874 | 883 |
| Individuals | 181 | 181 | 180 | 180 | |
| Corporate (Unlimited Liability)Clause (4) A | 0 | 0 | 0 | 0 | |
| of Securities Contracts (Regulation) Rules, 1957 | |||||
| Indian Companies | 649 | 663 | 675 | 683 | |
| Foreign Institutional Investors | 19 | 19 | 19 | 20 | |
| Financial Corporations | 0 | 0 | 0 | 0 | |
| 46 | No. of Trader Work Station (TWS) * | 13295 | 13422 | 13443 | 13485 |
| 47 | No .of Cities * | 421 | 425 | 425 | 421 |
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |