22


Key Statistics

Jan - Apr 2006       May-Aug 2006


LISTING AND CAPITAL RAISED
Sep-06 Oct-06 Nov-06 Dec-06
(II) LISTING AND CAPITAL RAISED
14 No. of Companies Listed
Newly Listed 6 11 7 11
Delisted 6 6 11 1
Total (Excluding Permitted Companies) 4785 4790 4786 4796
15 No. of Scrips Listed * 7505 7484 7412 7500
16 Newly listed securities of existing companies 175 156 151 133
Cumulative from April 775 931 1082 1215
17 Capital Listed During the Month (Rs. in Cr.)
- Existing Companies 8907.50 4401.74 43298.17 2260.31
- Newly Listed Companies 89.83 306.97 1934.48 421.61
Total (Rs. in Cr.) 8997.33 4708.71 45232.65 2681.92
(Rs. in Bn.) 89.97 47.09 452.33 26.82
(USD in Bn.) 1.95 1.04 10.09 0.60
18 Amount offered thru' Equity (IPO)
a) Total No. of Issues 14 2 8 9
b) Par Amount (Rs. in Cr.) 152.13 29.14 121.01 370.81
c) No. of Issues (Premium) 14 2 8 9
d) Premium Amount (Rs. in Cr.) 843.28 272.22 2708.22 6716.28
e) Total amount (b+d) (Rs. in Cr.) 995.41 301.36 2829.23 7087.09
19 Amount offered thru' other instruments (IPO)
f) Total No. of Issues 0 0 0 0
g) Amount (Rs. in Cr.) 0.00 0.00 0.00 0.00
20 Total amount offered thru' prospectus(IPO)
Total No. of Issues (a+f) 14 2 8 9
Amount (e+g) (Rs. in Cr.) 995.41 301.36 2829.23 7087.09
21 Amount offered thru' Equity by existing
listed companies (Rights Issue)
a) Total No. of Issues 8 2 2 3
b) Par amount (Rs. in Cr.) 55.03 6.14 295.15 48.79
c) No. of Issues (Premium) 8 2 2 2
d) Premium Amount (Rs. in Cr.) 401.00 20.88 351.86 422.90
e) Total amount (b+d) (Rs. in Cr.) 456.03 27.02 647.01 471.69
22 Amount offered thru' other instruments
by existing listed companies
f) Total No. of Issues 0 0 1 1
g) Amount (Rs. in Cr.) 0.00 0.00 93.52 262.42
23 Total amt offered by existing listed companies
Total No. of Issues (a+f) 8 2 3 4
Amount (e+g) (Rs. in Cr.) 456.03 27.02 740.53 734.11
24 Total amount offered thru' all offer
documents (20+23)
Total No. of Issues 22 4 11 13
Cumulative from April 53 57 68 81
Amount (Rs. in Cr.) 1451.44 328.38 3569.76 7821.20
Cumulative from April (Rs. in Cr.) 8450.79 8779.17 12348.93 20170.13
(Rs. in Bn.) 84.51 87.79 123.49 201.70
(USD in Bn.) 1.83 1.93 2.75 4.52
25 Capital raised through FCCB/Euro Issues
No. of Issues 1 0 1 0
Cumulative from April 32 32 33 33
Amount Raised (Rs. in Cr.) 30.21 0.00 352.51 0.00
Cumulative from April (Rs. in Cr.) 8862.04 8862.04 9214.55 9214.55
(Rs. in Bn.) 88.62 88.62 92.15 92.15
(Source - CMIE) (USD in Bn.) 1.92 1.95 2.05 2.06
Business Transacted at BSE | Listing And Capital Raised | Index And Ratios | Business Transacted by FIIS |
                       Membership and TWS | Dollar Exchange Rate
Back to Index Page of Key Stats