|
| |
| INDEX AND RATIOS | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (III) | INDEX AND RATIOS | |||||
| 26 | BSE Sensitive Index (30 Scrips) (1978-79=100) | |||||
| High | 12454.42 | 13024.26 | 13773.59 | 13972.03 | ||
| Low | 11550.69 | 12204.01 | 13072.51 | 12995.02 | ||
| Average | 12035.69 | 12637.25 | 13434.02 | 13628.30 | ||
| Closing (Month End) | 12454.42 | 12961.90 | 13696.31 | 13786.91 | ||
| 27 | BSE TECK Index (2nd April 2001=1000) | |||||
| High | 3014.56 | 3313.75 | 3588.95 | 3660.90 | ||
| Low | 2805.22 | 2937.80 | 3276.79 | 3404.12 | ||
| Average | 2933.35 | 3151.57 | 3423.38 | 3564.75 | ||
| Closing (Month End) | 2998.75 | 3270.85 | 3559.50 | 3650.63 | ||
| 28 | BSE 100 Index (1983-84=100) | |||||
| High | 6328.33 | 6628.20 | 6983.42 | 7066.55 | ||
| Low | 5882.52 | 6223.29 | 6650.99 | 6542.39 | ||
| Average | 6119.42 | 6432.94 | 6820.91 | 6883.73 | ||
| Closing (Month End) | 6328.33 | 6603.60 | 6931.05 | 6982.56 | ||
| 29 | BSE 200 Index (1989-90 = 100) | |||||
| High | 1495.48 | 1567.16 | 1657.40 | 1675.83 | ||
| Low | 1389.96 | 1473.03 | 1576.16 | 1547.68 | ||
| Average | 1444.95 | 1521.89 | 1616.90 | 1631.21 | ||
| Closing (Month End) | 1495.48 | 1560.68 | 1645.24 | 1655.74 | ||
| 30 | Dollex-200 (1989-90 = 100) | |||||
| High | 541.85 | 579.10 | 617.93 | 626.38 | ||
| Low | 500.00 | 536.40 | 585.35 | 574.39 | ||
| Average | 521.86 | 557.52 | 600.29 | 608.50 | ||
| Closing (Month End) | 541.85 | 576.96 | 612.20 | 622.68 | ||
| 31 | BSE 500 Index (1989-90=100) | |||||
| High | 4739.67 | 4979.02 | 5258.99 | 5324.72 | ||
| Low | 4409.43 | 4674.87 | 5011.09 | 4919.66 | ||
| Average | 4578.80 | 4834.54 | 5134.62 | 5186.97 | ||
| Closing (Month End) | 4739.67 | 4957.37 | 5227.73 | 5270.76 | ||
| 32 | P/E Ratio (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 20.73 | 21.56 | 22.10 | 22.51 | ||
| BSE 100 Index based scrips (100) | 19.40 | 20.30 | 20.13 | 19.93 | ||
| 33 | Price to Book Value (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 4.62 | 4.74 | 5.06 | 5.15 | ||
| BSE 100 Index based scrips (100) | 4.08 | 4.17 | 4.41 | 4.43 | ||
| 34 | Dividend Yield % (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 1.34 | 1.34 | 1.25 | 1.23 | ||
| BSE 100 Index based scrips (100) | 1.41 | 1.35 | 1.28 | 1.26 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| INDEX AND RATIOS | |||||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | ||||
| (III) | INDEX AND RATIOS | ||||||
| 26 | BSE Sensitive Index (30 Scrips) (1978-79=100) | ||||||
| High | 12612.38 | 10609.25 | 10930.09 | 11723.92 | |||
| Low | 10398.61 | 8929.44 | 10007.34 | 10751.66 | |||
| Average | 11599.16 | 9934.75 | 10557.15 | 11305.04 | |||
| Closing (Month End) | 10398.61 | 10609.25 | 10743.88 | 11699.05 | |||
| 27 | BSE TECK Index (2nd April 2001=1000) | ||||||
| High | 2824.71 | 2493.75 | 2660.28 | 2871.52 | |||
| Low | 2404.57 | 2051.11 | 2453.41 | 2617.08 | |||
| Average | 2655.24 | 2325.82 | 2546.85 | 2761.39 | |||
| Closing (Month End) | 2452.86 | 2493.75 | 2610.77 | 2848.03 | |||
| 28 | BSE 100 Index (1983-84=100) | ||||||
| High | 6554.71 | 5383.53 | 5525.49 | 5959.87 | |||
| Low | 5382.22 | 4535.00 | 5046.52 | 5418.86 | |||
| Average | 6006.66 | 5064.83 | 5333.57 | 5732.14 | |||
| Closing (Month End) | 5385.21 | 5382.11 | 5422.39 | 5933.77 | |||
| 29 | BSE 200 Index (1989-90 = 100) | ||||||
| High | 1569.36 | 1283.99 | 1302.09 | 1405.69 | |||
| Low | 1283.84 | 1073.25 | 1187.30 | 1273.99 | |||
| Average | 1437.52 | 1201.43 | 1255.24 | 1351.17 | |||
| Closing (Month End) | 1289.86 | 1271.02 | 1275.50 | 1398.68 | |||
| 30 | Dollex-200 (1989-90 = 100) | ||||||
| High | 581.53 | 464.56 | 470.83 | 503.18 | |||
| Low | 463.29 | 388.53 | 421.11 | 454.96 | |||
| Average | 527.45 | 434.32 | 449.87 | 483.43 | |||
| Closing (Month End) | 463.29 | 459.60 | 456.58 | 500.62 | |||
| 31 | BSE 500 Index (1989-90=100) | ||||||
| High | 5049.49 | 4119.56 | 4121.65 | 4447.99 | |||
| Low | 4137.90 | 3404.14 | 3757.75 | 4021.67 | |||
| Average | 4629.54 | 3823.76 | 3970.29 | 4275.64 | |||
| Closing (Month End) | 4157.93 | 4029.97 | 4029.43 | 4423.88 | |||
| 32 | P/E Ratio (Month Averages) | ||||||
| BSE SENSEX based scrips (30) | 20.41 | 17.90 | 19.02 | 19.60 | |||
| BSE 100 Index based scrips (100) | 19.40 | 16.67 | 17.77 | 18.37 | |||
| 33 | Price to Book Value (Month Averages) | ||||||
| BSE SENSEX based scrips (30) | 5.17 | 4.26 | 4.36 | 4.53 | |||
| BSE 100 Index based scrips (100) | 4.37 | 3.65 | 3.79 | 3.95 | |||
| 34 | Dividend Yield % (Month Averages) | ||||||
| BSE SENSEX based scrips (30) | 1.27 | 1.51 | 1.47 | 1.39 | |||
| BSE 100 Index based scrips (100) | 1.41 | 1.64 | 1.57 | 1.49 | |||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| INDEX AND RATIOS | ||||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||
| (III) | INDEX AND RATIOS | |||||
| 26 | BSE Sensitive Index (30 Scrips) (1978-79=100) | |||||
| High | 9919.89 | 10370.24 | 11307.04 | 12042.56 | ||
| Low | 9237.53 | 9742.58 | 10508.85 | 11237.23 | ||
| Average | 9539.67 | 10090.08 | 10857.03 | 11741.74 | ||
| Closing (Month End) | 9919.89 | 10370.24 | 11279.96 | 12042.56 | ||
| 27 | BSE TECK Index (2nd April 2001=1000) | |||||
| High | 2492.38 | 2463.20 | 2734.64 | 2852.67 | ||
| Low | 2332.17 | 2406.50 | 2475.66 | 2635.00 | ||
| Average | 2422.95 | 2439.15 | 2585.63 | 2761.83 | ||
| Closing (Month End) | 2460.90 | 2450.14 | 2713.12 | 2745.43 | ||
| 28 | BSE 100 Index (1983-84=100) | |||||
| High | 5224.97 | 5422.67 | 5904.17 | 6251.39 | ||
| Low | 4900.94 | 5141.85 | 5520.71 | 5864.70 | ||
| Average | 5048.40 | 5303.59 | 5686.04 | 6111.08 | ||
| Closing (Month End) | 5224.97 | 5422.67 | 5904.17 | 6251.39 | ||
| 29 | BSE 200 Index (1989-90 = 100) | |||||
| High | 1251.26 | 1295.01 | 1412.62 | 1500.48 | ||
| Low | 1177.74 | 1232.81 | 1318.85 | 1404.86 | ||
| Average | 1211.81 | 1269.50 | 1359.48 | 1463.29 | ||
| Closing (Month End) | 1251.26 | 1295.01 | 1412.62 | 1500.48 | ||
| 30 | Dollex-200 (1989-90 = 100) | |||||
| High | 472.71 | 485.16 | 527.21 | 555.51 | ||
| Low | 438.77 | 464.05 | 495.10 | 516.32 | ||
| Average | 454.50 | 476.77 | 508.71 | 541.99 | ||
| Closing (Month End) | 472.71 | 485.16 | 527.21 | 555.51 | ||
| 31 | BSE 500 Index (1989-90=100) | |||||
| High | 4005.33 | 4130.07 | 4516.73 | 4829.73 | ||
| Low | 3781.13 | 3947.32 | 4202.41 | 4501.36 | ||
| Average | 3886.68 | 4055.92 | 4336.18 | 4690.17 | ||
| Closing (Month End) | 4004.96 | 4130.07 | 4516.73 | 4829.73 | ||
| 32 | P/E Ratio (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 18.60 | 18.64 | 20.05 | 21.35 | ||
| BSE 100 Index based scrips (100) | 17.05 | 17.67 | 19.23 | 20.48 | ||
| 33 | Price to Book Value (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 4.48 | 4.56 | 4.92 | 5.29 | ||
| BSE 100 Index based scrips (100) | 3.81 | 3.90 | 4.18 | 4.49 | ||
| 34 | Dividend Yield % (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 1.44 | 1.39 | 1.29 | 1.20 | ||
| BSE 100 Index based scrips (100) | 1.59 | 1.54 | 1.43 | 1.34 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |