|
| |
INDEX AND RATIO |
||||||
|
|
|
Jan-05 |
Feb-05 |
Mar-05 |
Apr-05 |
|
(III) |
INDEX AND RATIOS |
|||||
|
26 |
BSE Sensitive Index (30 Scrips) (1978-79=100) |
|||||
|
High |
6679.20 |
6713.86 |
6915.09 |
6606.41 |
||
|
Low |
6102.74 |
6530.06 |
6367.86 |
6134.86 |
||
|
Average |
6306.99 |
6595.05 |
6679.18 |
6379.29 |
||
|
Closing (Month End) |
6555.94 |
6713.86 |
6492.82 |
6154.44 |
||
|
27 |
BSE TECK Index (2nd April 2001=1000) |
|||||
|
High |
1769.70 |
1765.59 |
1792.15 |
1754.66 |
||
|
Low |
1575.47 |
1679.27 |
1674.12 |
1549.57 |
||
|
Average |
1649.45 |
1717.89 |
1739.19 |
1644.99 |
||
|
Closing (Month End) |
1703.58 |
1765.59 |
1732.00 |
1556.29 |
||
|
28 |
BSE 100 Index (1983-84=100) |
|||||
|
High |
3629.17 |
3611.90 |
3732.81 |
3543.36 |
||
|
Low |
3287.70 |
3519.04 |
3410.09 |
3310.14 |
||
|
Average |
3406.94 |
3558.11 |
3595.20 |
3431.03 |
||
|
Closing (Month End) |
3521.71 |
3611.90 |
3481.86 |
3313.45 |
||
|
29 |
BSE 200 Index (1989-90 = 100) |
|||||
|
High |
900.80 |
897.94 |
928.38 |
883.05 |
||
|
Low |
810.58 |
872.40 |
845.15 |
821.02 |
||
|
Average |
843.03 |
883.88 |
895.26 |
853.77 |
||
|
Closing (Month End) |
868.76 |
897.94 |
867.58 |
821.02 |
||
|
30 |
Dollex-200 (1989-90 = 100) |
|||||
|
High |
344.67 |
342.57 |
353.87 |
336.04 |
||
|
Low |
308.46 |
332.58 |
321.33 |
313.16 |
||
|
Average |
320.78 |
336.92 |
341.18 |
324.93 |
||
|
Closing (Month End) |
331.06 |
342.57 |
330.16 |
313.16 |
||
|
31 |
BSE 500 Index (1989-90=100) |
|||||
|
High |
2825.95 |
2826.53 |
2924.76 |
2786.70 |
||
|
Low |
2547.75 |
2740.46 |
2659.88 |
2610.50 |
||
|
Average |
2648.21 |
2783.65 |
2820.86 |
2704.83 |
||
|
Closing (Month End) |
2726.49 |
2825.65 |
2734.66 |
2610.50 |
||
|
32 |
P/E Ratio (Month Averages) |
|||||
|
BSE SENSEX based scrips (30) |
16.11 |
15.75 |
16.05 |
15.25 |
||
|
BSE 100 Index based scrips (100) |
13.45 |
13.55 |
13.72 |
13.08 |
||
|
33 |
Price to Book Value (Month Averages) |
|||||
|
BSE SENSEX based scrips (30) |
3.60 |
3.76 |
3.82 |
3.66 |
||
|
BSE 100 Index based scrips (100) |
3.16 |
3.30 |
3.33 |
3.19 |
||
|
34 |
Dividend Yield % (Month Averages) |
|||||
|
BSE SENSEX based scrips (30) |
1.86 |
1.75 |
1.69 |
1.77 |
||
|
BSE 100 Index based scrips (100) |
2.02 |
1.91 |
1.88 |
1.97 |
||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
INDEX AND RATIO |
||||||
| May-05 | Jun-05 | July-05 | Aug-05 | |||
| (III) | INDEX AND RATIOS | |||||
| 26 | BSE Sensitive Index (30 Scrips) (1978-79=100) | |||||
| High | 6715.11 | 7193.85 | 7635.42 | 7859.53 | ||
| Low | 6195.15 | 6655.56 | 7145.13 | 7595.57 | ||
| Average | 6482.66 | 6925.86 | 7336.7 | 7726.03 | ||
| Closing (Month End) | 6715.11 | 7193.85 | 7635.42 | 7805.43 | ||
| 27 | BSE TECK Index (2nd April 2001=1000) | |||||
| High | 1778.48 | 1884.15 | 1938.47 | 2052.15 | ||
| Low | 1571.43 | 1745.62 | 1809.31 | 1926.11 | ||
| Average | 1677.07 | 1816.50 | 1888.59 | 1981.68 | ||
| Closing (Month End) | 1778.48 | 1883.68 | 1938.47 | 2052.15 | ||
| 28 | BSE 100 Index (1983-84=100) | |||||
| High | 3601.73 | 3800.24 | 4072.15 | 4211.88 | ||
| Low | 3332.31 | 3579.67 | 3808.67 | 4065.81 | ||
| Average | 3483.19 | 3697.22 | 3920.12 | 4139.35 | ||
| Closing (Month End) | 3601.73 | 3800.24 | 4072.15 | 4184.83 | ||
| 29 | BSE 200 Index (1989-90 = 100) | |||||
| High | 889.31 | 923.08 | 982.15 | 1017.75 | ||
| Low | 824.62 | 881.99 | 920.7 | 981.73 | ||
| Average | 859.06 | 903.98 | 948.57 | 1000.20 | ||
| Closing (Month End) | 889.31 | 923.08 | 978.28 | 1012.28 | ||
| 30 | Dollex-200 (1989-90 = 100) | |||||
| High | 338.89 | 353.21 | 375.87 | 389.17 | ||
| Low | 315.1 | 335.56 | 351.26 | 373.85 | ||
| Average | 328.86 | 345.3 | 362.75 | 381.70 | ||
| Closing (Month End) | 338.89 | 353.21 | 374.51 | 382.69 | ||
| 31 | BSE 500 Index (1989-90=100) | |||||
| High | 2829.2 | 2928.31 | 3139.44 | 3276.32 | ||
| Low | 2619.12 | 2808.88 | 2931.14 | 3143.32 | ||
| Average | 2735.89 | 2876.2 | 3028.08 | 3213.71 | ||
| Closing (Month End) | 2829.2 | 2928.31 | 3124.78 | 3273.00 | ||
| 32 | P/E Ratio (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 14.94 | 15.75 | 16.01 | 16.00 | ||
| BSE 100 Index based scrips (100) | 12.97 | 13.58 | 13.90 | 14.30 | ||
| 33 | Price to Book Value (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 3.71 | 3.94 | 4.05 | 4.14 | ||
| BSE 100 Index based scrips (100) | 3.19 | 3.37 | 3.44 | 3.55 | ||
| 34 | Dividend Yield % (Month Averages) | |||||
| BSE SENSEX based scrips (30) | 1.7 | 1.42 | 1.35 | 1.33 | ||
| BSE 100 Index based scrips (100) | 1.93 | 1.70 | 1.63 | 1.59 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
INDEX AND RATIO |
|||||
| 26 | BSE Sensitive Index (30 Scrips) (1978-79=100) | ||||
| High | 8650.17 | 8799.96 | 8994.94 | 9397.93 | |
| Low | 7876.15 | 7685.64 | 7944.10 | 8815.53 | |
| Average | 8272.32 | 8220.45 | 8552.09 | 9162.07 | |
| Closing (Month End) | 8634.48 | 7892.32 | 8788.81 | 9397.93 | |
| 27 | BSE TECK Index (2nd April 2001=1000) | ||||
| High | 2165.00 | 2219.69 | 2307.86 | 2470.76 | |
| Low | 2049.12 | 2014.75 | 2084.71 | 2285.43 | |
| Average | 2103.11 | 2125.57 | 2226.60 | 2389.59 | |
| Closing (Month End) | 2135.92 | 2069.76 | 2253.45 | 2445.76 | |
| 28 | BSE 100 Index (1983-84=100) | ||||
| High | 4566.99 | 4666.82 | 4743.74 | 4957.02 | |
| Low | 4218.18 | 4057.46 | 4191.10 | 4669.49 | |
| Average | 4407.48 | 4353.07 | 4509.28 | 4836.81 | |
| Closing (Month End) | 4566.63 | 4159.59 | 4649.87 | 4953.28 | |
| 29 | BSE 200 Index (1989-90 = 100) | ||||
| High | 1098.23 | 1122.07 | 1135.26 | 1186.23 | |
| Low | 1020.29 | 974.99 | 1007.59 | 1120.29 | |
| Average | 1063.58 | 1046.89 | 1081.19 | 1158.29 | |
| Closing (Month End) | 1098.02 | 999.57 | 1114.21 | 1186.23 | |
| 30 | Dollex-200 (1989-90 = 100) | ||||
| High | 415.65 | 423.32 | 411.43 | 438.20 | |
| Low | 385.01 | 360.00 | 371.88 | 403.77 | |
| Average | 403.17 | 389.01 | 393.52 | 422.49 | |
| Closing (Month End) | 415.57 | 368.92 | 403.80 | 438.20 | |
| 31 | BSE 500 Index (1989-90=100) | ||||
| High | 3531.35 | 3600.41 | 3629.59 | 3795.96 | |
| Low | 3298.52 | 3121.75 | 3227.28 | 3588.79 | |
| Average | 3429.24 | 3355.54 | 3458.66 | 3708.01 | |
| Closing (Month End) | 3521.83 | 3198.69 | 3568.37 | 3795.96 | |
| 32 | P/E Ratio (Month Averages) | ||||
| BSE SENSEX based scrips (30) | 17.11 | 16.77 | 16.75 | 18.07 | |
| BSE 100 Index based scrips (100) | 15.32 | 15.00 | 15.17 | 16.47 | |
| 33 | Price to Book Value (Month Averages) | ||||
| BSE SENSEX based scrips (30) | 4.12 | 3.93 | 4.08 | 4.39 | |
| BSE 100 Index based scrips (100) | 3.58 | 3.35 | 3.46 | 3.69 | |
| 34 | Dividend Yield % (Month Averages) | ||||
| BSE SENSEX based scrips (30) | 1.39 | 1.67 | 1.61 | 1.50 | |
| BSE 100 Index based scrips (100) | 1.63 | 1.87 | 1.80 | 1.66 | |
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |