|
| |
| DOLLAR EXCHANGE RATE | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (VI) | DOLLAR EXCHANGE RATE | |||||
| 48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 46.1181 | 45.4676 | 44.8507 | 44.6351 |
| NOTE: | ||||||
| Conversion Table | ||||||
| 1Billion = 100 Crore | ||||||
| 1 Crore = 10 Million | ||||||
| 1 Million = 10 Lakh | ||||||
| 1 Lakh = 100 Thousand | ||||||
| + FII data except those pertaining to BSE sourced from SEBI | ||||||
| * At the end of the month | ||||||
| ** SATURDAY / SUNDAY TRADING | ||||||
| *** MUHURAT TRADING (DIWALI) | ||||||
| N. A. = Not Available | ||||||
| @ = As On 15/01/2007 | ||||||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| DOLLAR EXCHANGE RATE | |||||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | ||||
| (VI) | DOLLAR EXCHANGE RATE | ||||||
| 48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 45.4073 | 46.0561 | 46.4562 | 46.5370 | |
| NOTE: | |||||||
| Conversion Table | |||||||
| 1Billion = 100 Crore | |||||||
| 1 Crore = 10 Million | |||||||
| 1 Million = 10 Lakh | |||||||
| 1 Lakh = 100 Thousand | |||||||
| + FII data except those pertaining to BSE sourced from SEBI | |||||||
| * At the end of the month | |||||||
| ** SATURDAY TRADING | |||||||
| *** MUHURAT TRADING (DIWALI) | |||||||
| N. A. = Not Available | |||||||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| DOLLAR EXCHANGE RATE | ||||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||
| (VI) | DOLLAR EXCHANGE RATE | |||||
| 48 | Dollar Rate (1 USD - Rs.) * | (in Rs.) | 44.3970 | 44.3289 | 44.4810 | 44.9490 |
| NOTE: | ||||||
| Conversion Table | ||||||
| 1Billion = 100 Crore | ||||||
| 1 Crore = 10 Million | ||||||
| 1 Million = 10 Lakh | ||||||
| 1 Lakh = 100 Thousand | ||||||
| + FII data except those pertaining to BSE sourced from SEBI | ||||||
| * At the end of the month | ||||||
| ** SATURDAY TRADING | ||||||
| *** MUHURAT TRADING (DIWALI) | ||||||
| N. A. = Not Available | ||||||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |