|
| |
| BUSINESS TRANSACTED BY FIIs | ||||||
| Sep-06 | Oct-06 | Nov-06 | Dec-06 | |||
| (IV) | BUSINESS TRANSACTED BY FIIs | |||||
| 35 | No. of Registered FIIs + * | 969 | 973 | 993 | @ 1057 | |
| 36 | FIIs Purchases in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 8195 | 9157 | 15914 | 11354 | |
| Cumulative from April | (Rs. in Cr.) | 55740 | 64897 | 80810 | 92165 | |
| (Rs. in Bn.) | 557.40 | 648.97 | 808.10 | 921.65 | ||
| (USD in Bn.) | 12.09 | 14.27 | 18.02 | 20.65 | ||
| 37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 7159 | 8007 | 14236 | 10506 |
| Cumulative from April | (Rs. in Cr.) | 59217 | 67224 | 81460 | 91966 | |
| (Rs. in Bn.) | 592.17 | 672.24 | 814.60 | 919.66 | ||
| (USD in Bn.) | 12.84 | 14.78 | 18.16 | 20.60 | ||
| 38 | Net FIIs Investments in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 1036 | 1150 | 1677 | 848 | |
| Cumulative from April | (Rs. in Cr.) | -3477 | -2327 | -650 | 198 | |
| (Rs. in Bn.) | -34.77 | -23.27 | -6.50 | 1.98 | ||
| (USD in Bn.) | -0.75 | -0.51 | -0.14 | 0.04 | ||
| 39 | FIIs Purchases in Secondary | |||||
| Market (Equity) (All-India) + | (Rs. in Cr.) | 32212 | 38509 | 53145 | 42270 | |
| Cumulative from April | (Rs. in Cr.) | 218162 | 256670 | 309815 | 352085 | |
| (Rs. in Bn.) | 2181.62 | 2566.70 | 3098.15 | 3520.85 | ||
| (USD in Bn.) | 47.31 | 56.45 | 69.08 | 78.88 | ||
| 40 | FIIs Sales in Secondary Market (Equity) | |||||
| (All-India)+ | (Rs. in Cr.) | 26787 | 30495 | 43765 | 45938 | |
| Cumulative from April | (Rs. in Cr.) | 213301 | 243797 | 287561 | 333499 | |
| (Rs. in Bn.) | 2133.01 | 2437.97 | 2875.61 | 3334.99 | ||
| (USD in Bn.) | 46.25 | 53.62 | 64.12 | 74.72 | ||
| 41 | Net FIIs Investments in Secondary | |||||
| Market (Equity) (All-India)+ | (Rs. in Cr.) | 5425 | 8014 | 9380 | -3667 | |
| Cumulative from April | (Rs. in Cr.) | 4860 | 12874 | 22254 | 18586 | |
| (Rs. in Bn.) | 48.60 | 128.74 | 222.54 | 185.86 | ||
| (USD in Bn.) | 1.05 | 2.83 | 4.96 | 4.16 | ||
| 42 | FIIs Purchases in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 1845 | 1065 | 1714 | 1937 | |
| Cumulative from April | (Rs. in Cr.) | 5637 | 6702 | 8417 | 10354 | |
| (Rs. in Bn.) | 56.37 | 67.02 | 84.17 | 103.54 | ||
| (USD in Bn.) | 1.22 | 1.47 | 1.88 | 2.32 | ||
| 43 | FIIs Sales in Secondary Market (Debt) | |||||
| (All-India)+ | (Rs. in Cr.) | 1136 | 409 | 908 | 1035 | |
| Cumulative from April | (Rs. in Cr.) | 2621 | 3030 | 3938 | 4973 | |
| (Rs. in Bn.) | 26.21 | 30.30 | 39.38 | 49.73 | ||
| (USD in Bn.) | 0.57 | 0.67 | 0.88 | 1.11 | ||
| 44 | Net FIIs Investments in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 709 | 657 | 806 | 902 | |
| Cumulative from April | (Rs. in Cr.) | 3016 | 3673 | 4479 | 5381 | |
| (Rs. in Bn.) | 30.16 | 36.73 | 44.79 | 53.81 | ||
| (USD in Bn.) | 0.65 | 0.81 | 1.00 | 1.21 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| BUSINESS TRANSACTED BY FIIs | ||||||
| May-06 | Jun-06 | Jul-06 | Aug-06 | |||
| (IV) | BUSINESS TRANSACTED BY FIIs | |||||
| 35 | No. of Registered FIIs + * | 916 | 928 | 934 | 956 | |
| 36 | FIIs Purchases in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 14627 | 12212 | 7029 | 2238 | |
| Cumulative from April | (Rs. in Cr.) | 26065 | 38278 | 45307 | 47545 | |
| (Rs. in Bn.) | 260.65 | 382.78 | 453.07 | 475.45 | ||
| (USD in Bn.) | 5.74 | 8.31 | 9.75 | 10.22 | ||
| 37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 17115 | 12229 | 7683 | 1933 |
| Cumulative from April | (Rs. in Cr.) | 30213 | 42442 | 50125 | 52058 | |
| (Rs. in Bn.) | 302.13 | 424.42 | 501.25 | 520.58 | ||
| (USD in Bn.) | 6.65 | 9.22 | 10.79 | 11.19 | ||
| 38 | Net FIIs Investments in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | -2488 | -17 | -654 | 305 | |
| Cumulative from April | (Rs. in Cr.) | -4147 | -4164 | -4818 | -4513 | |
| (Rs. in Bn.) | -41.47 | -41.64 | -48.18 | -45.13 | ||
| (USD in Bn.) | -0.91 | -0.90 | -1.04 | -0.97 | ||
| 39 | FIIs Purchases in Secondary | |||||
| Market (Equity) (All-India) + | (Rs. in Cr.) | 47729 | 39783 | 26555 | 27238 | |
| Cumulative from April | (Rs. in Cr.) | 92374 | 132157 | 158712 | 185950 | |
| (Rs. in Bn.) | 923.74 | 1321.57 | 1587.12 | 1859.50 | ||
| (USD in Bn.) | 20.34 | 28.69 | 34.16 | 39.96 | ||
| 40 | FIIs Sales in Secondary Market (Equity) | |||||
| (All-India)+ | (Rs. in Cr.) | 55083 | 39304 | 25410 | 22595 | |
| Cumulative from April | (Rs. in Cr.) | 99206 | 138509 | 163919 | 186514 | |
| (Rs. in Bn.) | 992.06 | 1385.09 | 1639.19 | 1865.14 | ||
| (USD in Bn.) | 21.85 | 30.07 | 35.28 | 40.08 | ||
| 41 | Net FIIs Investments in Secondary | |||||
| Market (Equity) (All-India)+ | (Rs. in Cr.) | -7354 | 480 | 1145 | 4643 | |
| Cumulative from April | (Rs. in Cr.) | -6832 | -6352 | -5207 | -565 | |
| (Rs. in Bn.) | -68.32 | -63.52 | -52.07 | -5.65 | ||
| (USD in Bn.) | -1.50 | -1.38 | -1.12 | -0.12 | ||
| 42 | FIIs Purchases in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 1009 | 625 | 412 | 1158 | |
| Cumulative from April | (Rs. in Cr.) | 1599 | 2223 | 2635 | 3793 | |
| (Rs. in Bn.) | 15.99 | 22.23 | 26.35 | 37.93 | ||
| (USD in Bn.) | 0.35 | 0.48 | 0.57 | 0.81 | ||
| 43 | FIIs Sales in Secondary Market (Debt) | |||||
| (All-India)+ | (Rs. in Cr.) | 302 | 229 | 260 | 353 | |
| Cumulative from April | (Rs. in Cr.) | 643 | 872 | 1132 | 1485 | |
| (Rs. in Bn.) | 6.43 | 8.72 | 11.32 | 14.85 | ||
| (USD in Bn.) | 0.14 | 0.19 | 0.24 | 0.32 | ||
| 44 | Net FIIs Investments in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 707 | 396 | 152 | 805 | |
| Cumulative from April | (Rs. in Cr.) | 955 | 1351 | 1503 | 2308 | |
| (Rs. in Bn.) | 9.55 | 13.51 | 15.03 | 23.08 | ||
| (USD in Bn.) | 0.21 | 0.29 | 0.32 | 0.50 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |
| BUSINESS TRANSACTED BY FIIs | ||||||
| Jan-06 | Feb-06 | Mar-06 | Apr-06 | |||
| (IV) | BUSINESS TRANSACTED BY FIIs | |||||
| 35 | No. of Registered FIIs + * | 833 | 861 | 882 | 906 | |
| 36 | FIIs Purchases in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 11384 | 11351 | 20041 | 11438 | |
| Cumulative from April | (Rs. in Cr.) | 82569 | 93920 | 113960 | 11438 | |
| (Rs. in Bn.) | 825.69 | 939.20 | 1139.60 | 114.38 | ||
| (USD in Bn.) | 18.60 | 21.19 | 25.62 | 2.54 | ||
| 37 | FIIs Sales in Secondary Market in BSE | (Rs. in Cr.) | 10266 | 9715 | 20263 | 13098 |
| Cumulative from April | (Rs. in Cr.) | 77503 | 87218 | 107480 | 13098 | |
| (Rs. in Bn.) | 775.03 | 872.18 | 1074.80 | 130.98 | ||
| (USD in Bn.) | 17.46 | 19.68 | 24.16 | 2.91 | ||
| 38 | Net FIIs Investments in | |||||
| Secondary Market in BSE | (Rs. in Cr.) | 1118 | 1636 | -222 | -1659 | |
| Cumulative from April | (Rs. in Cr.) | 5066 | 6702 | 6480 | -1659 | |
| (Rs. in Bn.) | 50.66 | 67.02 | 64.80 | -16.59 | ||
| (USD in Bn.) | 1.14 | 1.51 | 1.46 | -0.37 | ||
| 39 | FIIs Purchases in Secondary | |||||
| Market (Equity) (All-India) + | (Rs. in Cr.) | 35200 | 35399 | 52941 | 44645 | |
| Cumulative from April | (Rs. in Cr.) | 254871 | 290270 | 343211 | 44645 | |
| (Rs. in Bn.) | 2548.71 | 2902.70 | 3432.11 | 446.45 | ||
| (USD in Bn.) | 57.41 | 65.48 | 77.16 | 9.93 | ||
| 40 | FIIs Sales in Secondary Market (Equity) | |||||
| (All-India)+ | (Rs. in Cr.) | 31522 | 27811 | 46252 | 44123 | |
| Cumulative from April | (Rs. in Cr.) | 220348 | 248159 | 294411 | 44123 | |
| (Rs. in Bn.) | 2203.48 | 2481.59 | 2944.11 | 441.23 | ||
| (USD in Bn.) | 49.63 | 55.98 | 66.19 | 9.82 | ||
| 41 | Net FIIs Investments in Secondary | |||||
| Market (Equity) (All-India)+ | (Rs. in Cr.) | 3678 | 7588 | 6689 | 522 | |
| Cumulative from April | (Rs. in Cr.) | 34523 | 42111 | 48800 | 522 | |
| (Rs. in Bn.) | 345.23 | 421.11 | 488.00 | 5.22 | ||
| (USD in Bn.) | 7.78 | 9.50 | 10.97 | 0.12 | ||
| 42 | FIIs Purchases in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | 215 | 272 | 221 | 590 | |
| Cumulative from April | (Rs. in Cr.) | 3274 | 3546 | 3767 | 590 | |
| (Rs. in Bn.) | 32.74 | 35.46 | 37.67 | 5.90 | ||
| (USD in Bn.) | 0.74 | 0.80 | 0.85 | 0.13 | ||
| 43 | FIIs Sales in Secondary Market (Debt) | |||||
| (All-India)+ | (Rs. in Cr.) | 1136 | 423 | 480 | 341 | |
| Cumulative from April | (Rs. in Cr.) | 10197 | 10621 | 11100 | 341 | |
| (Rs. in Bn.) | 101.97 | 106.21 | 111.00 | 3.41 | ||
| (USD in Bn.) | 2.30 | 2.40 | 2.50 | 0.08 | ||
| 44 | Net FIIs Investments in Secondary | |||||
| Market (Debt) (All-India)+ | (Rs. in Cr.) | -922 | -152 | -258 | 249 | |
| Cumulative from April | (Rs. in Cr.) | -6923 | -7075 | -7333 | 249 | |
| (Rs. in Bn.) | -69.23 | -70.75 | -73.33 | 2.49 | ||
| (USD in Bn.) | -1.56 | -1.60 | -1.65 | 0.06 | ||
|
Business Transacted at BSE |
Listing And Capital Raised |
Index And Ratios |
Business Transacted by FIIS | Membership and TWS | Dollar Exchange Rate |
| Back to Index Page of Key Stats |