22


 
Trade Reported on Indian Corporate Debt Market (ICDM)

This data was last updated on Friday, August 24, 2007 5:55:00

Scrip ID Coupon
(%)
Maturity
Date
Last Traded Price Weighted Average Total Turnover
(Rs. lakh)
Price Yield
950NABARD10 9.50 29/6/2010 99.9500 99.9500 9.5200 9,500.00
968IRFC2012 9.68 3/7/2012 101.8500 101.8100 9.2100 440.00
950VIJBNK17 9.50 31/10/2017 99.8800 99.8900 9.5200 360.00
10.65 UBI 2022 10.65 18/6/2022 105.2000 105.2000 9.9600 300.00
1020SBI22 10.20 7/6/2022 103.4000 103.3900 9.7600 290.00
995LVB16 9.95 30/4/2016 100.1500 100.1500 9.9200 200.00
996PFC180517 9.96 18/5/2017 101.7500 101.5500 9.7000 140.00
1007PIDB17 10.07 6/8/2017 102.5700 102.3000 9.7000 130.00
1035BOM22 10.35 19/7/2022 102.6000 102.6900 10.0000 100.00
920SBT2017 - - 97.5300 97.5300 9.6000 70.00
990PFC17A 9.90 30/3/2017 101.5000 101.5000 9.6500 50.00
840APGN14 8.40 22/3/2014 97.9500 97.5500 8.9100 40.00
900WBIDFC16A 9.00 4/10/2016 100.5000 100.5000 8.9200 20.00
1050M - - 100.3500 100.3500 10.4400 10.00
660ADUTI09 6.60 1/4/2009 98.1300 98.1300 7.8600 4.00
Total 11,654.00
NOTE: Rate is per Rs. 100/- of face value.
Click here to view previous day's trade report